Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 101 | Introductory Seminar for Animal Science | 1 |
| ANSC 107 & ANSC 108 | General Animal Science and General Animal Science Laboratory | 4 |
| CHEM 119 | Fundamentals of Chemistry I | 4 |
| Language, Philosophy and Culture* | 3 | |
| MATH 140 | Mathematics for Business and Social Sciences | 3 |
| Total Credits | 15 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 111 | Animal Production Systems | 3 |
| MATH 142 | Business Calculus | 3 |
| ANSC 113 | Farm Animal Biosystems | 2 |
| CHEM 120 | Fundamentals of Chemistry II | 4 |
| ENGL 104 | Composition and Rhetoric | 3 |
| Total Credits | 15 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 303/NUTR 303 | Principles of Animal Nutrition | 3 |
| BIOL 111 | Introductory Biology I | 4 |
| CHEM 227 & CHEM 237 | Organic Chemistry I & Organic Chemistry Laboratory | 4 |
| HIST 105 | History of the United States | 3 |
| Total Credits | 14 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 307/FSTC 307 | Meats | 3 |
| BIOL 112 | Introductory Biology II | 4 |
| CHEM 228/ CHEM 238 | Organic Chemistry II and Organic Chemistry Laboratory | 4 |
| HIST 106 | History of the United States | 3 |
| Social and Behavioral Sciences* | 3 | |
| Total Credits | 17 |
Junior Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 318 | Animal Feeds and Feeding | 3 |
| BICH 410 or BICH 409 | Comprehensive Biochemistry I or Principles of Biochemistry | 3 |
| GENE 301 & GENE 312 | Comprehensive Genetic and Comprehensive Genetics Laboratory | 4 |
| STAT 301 | Introduction to Biometry | 3 |
| Creative arts* | 3 | |
| Total Credits | 16 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 305 | Animal Breeding | 3 |
| ANSC 333 & ANSC 334 | Reproduction in Farm Animals and Reproduction in Farm Animals Laboratory | 3 |
| BIOL 206 | Introductory Microbiology | 4 |
| General Elective | 6 | |
| Total Credits | 16 |
Summer
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 399 | Animal science experience | 0 |
| Total Credits | 0 |
Senior Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC disciplinary focus | 4 | |
| ANSC disciplinary focus | 4 | |
| POLS 206 | American National Government | 3 |
| General Elective | 3 | |
| Total Credits | 14 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ANSC 498 | Animal Science Capstone | 4 |
| COMM 203 or ENGL 210 | Public Speaking or Technical and Professional Writing | 3 |
| POLS 207 | State and Local Government | 3 |
| General Elective | 3 | |
| Total Credits | 13 |
- Creative Arts*, Language, Philosophy and Culture Elective* and Social and Behavioral Sciences*– see course offerings at core.tamu.edu
- General Elective– Students may choose to use general electives to complete a concentration in a pre-professional program, a pre-graduate study area, and/or a certificate program.
- ANSC disciplinary focus– Select from the following courses: ANSC 404, ANSC 406, ANSC 408, ANSC 412, ANSC 414, ANSC 420, ANSC 429, ANSC 434, ANSC 437, ANSC 447, ANSC 451; DASC 418. 8 total hours required.